How to Choose Permanent Magnet Materials
Each permanent magnet material discussed above has its own pros and cons. How to choose the right one for your particular application is a challenge to any user. A balance between cost and performance must be considered in selecting of permanent magnet material. In Reference Information section of this page, several reference books are listed. These books may be helpful to you in designing and selecting permanent magnet materials. Following is a Comparison Table to help you select a right permanent magnet material for your applications.
Material | Cost Index | Maximum Energy Products (BH)max(MGOe) | Coercivity Hci(Koe) | Maximum Working Temperature(°C) | Machinability |
---|---|---|---|---|---|
Nd-Fe-B(sintered) | 65% | Up to 45 | Up to 30 | 180 | Fair |
Nd-Fe-B (bonded) | 50% | Up to 10 | Up to 11 | 150 | Good |
Sm-Co (sintered) | 100% | Up to 30 | Up to 25 | 350 | Difficult |
Sm-Co (bonded) | 85% | Up to 12 | Up to 10 | 150 | Fair |
Alnico | 30% | Up to 10 | Up to 2 | 550 | Difficult |
Hard Ferrite | 5% | Up to 4 | Up to 3 | 300 | Fair |
Flexible | 2% | Up to 2 | Up to 3 | 100 | Excellent |
Note: The data listed in the table are for reference only.
CATEGORY AND TAGS: